π€π€WHAT IS NIFTY 50 ??π€π€
✍π‘The NIFTY 50 is a benchmark Indian stock market index that represents the weighted average of 50 of the largest Indian companies listed on the National stock exchange(NSE).It is one of the two main stock indices used in India, the other being the BSE SENSEX.Nifty 50 is owned and managed by NSE indices (previously known as India Index Services & Products Limited), which is a wholly owned subsidiary of the NSE Strategic Investment Corporation Limited.NSE indices had a marketing and licensing agreement with Standard & poor's for co-branding equity indices until 2013. The Nifty 50 index was launched on 22 April 1996, and is one of the many stock indices of Nifty.
Sr.No. | Company Name | Sector | Weightage |
---|---|---|---|
1 | Reliance Industries Ltd. | Petroleum Products | 13.61% |
2 | HDFC Bank Ltd. | Banks | 9.98% |
3 | Infosys Limited | Software | 7.02% |
4 | Housing Development Fin. Corp. Ltd.£ | Finance | 6.54% |
5 | ICICI Bank Ltd. | Banks | 5.62% |
6 | Tata Consultancy Services Ltd. | Software | 4.9% |
7 | Kotak Mahindra Bank Limited | Banks | 4.24% |
8 | Hindustan Unilever Ltd. | Consumer Non Durables | 3.9% |
9 | ITC Ltd. | Consumer Non Durables | 3.44% |
10 | Axis Bank Ltd. | Banks | 2.54% |
11 | Bharti Airtel Ltd. | Telecom - Services | 2.54% |
12 | Larsen and Toubro Ltd. | Construction Project | 2.38% |
13 | Bajaj Finance Ltd. | Finance | 1.91% |
14 | Maruti Suzuki India Limited | Auto | 1.88% |
15 | Asian Paints Limited | Consumer Non Durables | 1.77% |
16 | State Bank of India | Banks | 1.68% |
17 | HCL Technologies Ltd. | Software | 1.56% |
18 | Mahindra & Mahindra Ltd. | Auto | 1.2% |
19 | Nestle India Ltd. | Consumer Non Durables | 1.17% |
20 | Sun Pharmaceutical Industries Ltd. | Pharmaceuticals | 1.16% |
21 | Dr Reddys Laboratories Ltd. | Pharmaceuticals | 1.07% |
22 | NTPC Limited | Power | 0.96% |
23 | Power Grid Corporation of India Ltd. | Power | 0.95% |
24 | Tech Mahindra Ltd. | Software | 0.95% |
25 | Titan Company Ltd. | Consumer Durables | 0.95% |
26 | UltraTech Cement Limited | Cement | 0.93% |
27 | Britannia Industries Ltd. | Consumer Non Durables | 0.91% |
28 | HDFC Life Insurance Company Limited | Finance | 0.86% |
29 | Wipro Ltd. | Software | 0.83% |
30 | Hero MotoCorp Ltd. | Auto | 0.81% |
31 | Bajaj Auto Limited | Auto | 0.8% |
32 | Indusind Bank Ltd. | Banks | 0.78% |
33 | Bajaj Finserv Ltd. | Finance | 0.77% |
34 | Cipla Ltd. | Pharmaceuticals | 0.75% |
35 | Bharat Petroleum Corporation Ltd. | Petroleum Products | 0.68% |
36 | Tata Steel Ltd. | Ferrous Metals | 0.63% |
37 | Oil & Natural Gas Corporation Ltd. | Oil | 0.62% |
38 | Eicher Motors Ltd. | Auto | 0.6% |
39 | Coal India Ltd. | Minerals/Mining | 0.58% |
40 | JSW Steel Ltd. | Ferrous Metals | 0.57% |
41 | UPL Ltd. | Pesticides | 0.57% |
42 | Hindalco Industries Ltd. | Non - Ferrous Metals | 0.56% |
43 | Shree Cement Ltd. | Cement | 0.56% |
44 | Adani Ports & Special Economic Zone | Transportation | 0.55% |
45 | Grasim Industries Ltd. | Cement | 0.55% |
46 | Tata Motors Ltd. | Auto | 0.53% |
47 | Indian Oil Corporation Ltd. | Petroleum Products | 0.45% |
48 | Zee Entertainment Enterprises Ltd. | Media & Entertainment | 0.38% |
49 | GAIL (India) Ltd. | Gas | 0.37% |
50 | Bharti Infratel Ltd. | Telecom - Equipment & Accessories | 0.35% |
➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖➖
✔ Click to view STOCK MARKET FREE COURSE
〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️
TO OPEN FREE DEMAT ACCOUNT WITH ANGEL BROKING INDIA WITH LIFE TIME FREE AMC AND ZERO BROKERAGE ON DELIVERY.
(πCLICK TO WHATSAPP ME)
〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️〰️
CONTACT NUMBER :-
+919372633083